Your PO# | Our Sales Order No. | Our Invoice No. | Posted Ship Date | Total Invoice | Freight Only | Carrier | Tracking No. |
---|---|---|---|---|---|---|---|
359502015 | SO01116824 | SI+0980334 | 2023-11-17 | $653.75 | $150 | 150 | 150 |
359783021 | SO01115043 | SI+0978514 | 2023-11-09 | $160.35 | $35.33 | 35.33 | 35.33 |
359749018 | SO01112650 | SI+0977669 | 2023-11-06 | $310.41 | $107.09 | 107.09 | 107.09 |
359148005 | SO01109987 | SI+0977020 | 2023-11-01 | $522.89 | $102.46 | 102.46 | 102.46 |
357815008 | SO01098216 | SI+0968384 | 2023-09-18 | $2,307.74 | $0 | 0 | 0 |
359639001 | SO01097844 | SI+0967399 | 2023-09-14 | $481.20 | $238.76 | 238.76 | 238.76 |
359548006 | SO01099815 | SI+0967282 | 2023-09-14 | $116.94 | $35 | 35 | 35 |
58144731REPL | SO01103251 | SI+0966826 | 2023-09-12 | $1,283.40 | $0 | 0 | 0 |
357815010REPL | SO01103248 | SI+0966717 | 2023-09-12 | $117.48 | $37.92 | 37.92 | 37.92 |
357815010 | SO01100342 | SI+0965526 | 2023-09-05 | $1,546.43 | $191.73 | 191.73 | 191.73 |
Please check the helpful link below for tracking your shipment.
Note that this is a third-party site, and Activar, Inc. does not assume liability for the contents or information therein.
Please note: Information is refreshed nightly, and will not yet reflect todays activity.
Thank you for your business - and thank you for using the ACPG Website!