Your PO# | Our Sales Order No | Scheduled Ship date | Order date |
---|---|---|---|
023A59430C | SO01117104 | 2023-12-08 | 2023-11-17 |
023J46349A | SO01116883 | 2023-11-17 | 2023-11-16 |
022J31849B | SO01116697 | 2023-12-27 | 2023-11-15 |
0230000979 | SO01116382 | 2023-11-27 | 2023-11-14 |
0230000978 | SO01116380 | 2023-11-22 | 2023-11-14 |
022J38749A | SO01114354 | 2023-12-08 | 2023-11-03 |
023J45849A | SO01112572 | 2023-11-20 | 2023-10-26 |
023J36849A | SO01111498 | 2023-11-14 | 2023-10-20 |
023J44949A | SO01085452 | 2023-11-20 | 2023-06-14 |
* Special shipping date codes:
- 04/04/30
Customer Hold (waiting for customer to release)
- 04/04/30
Customer Hold (waiting for customer to release)
- 04/04/30
Customer Hold (waiting for customer to release)
Please note: Information is refreshed nightly, and will not yet reflect todays activity.
Thank you for your business - and thank you for using the ACPG Website!